swipe to view more
A sleek performance bagger that projects more attitude than ever, backed up with the street-scorching power of the Milwaukee-Eight® 117 powertrain. THIS IS THE RIGHT BIKE FOR Performance-hungry distance riders Enthusiasts seeking stand-out power and comfort Classic touring design with premium H-D features
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 126 ft. lbs. of torque at 3750 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
This frame-mounted fairing keeps the cross-winds and traffic buffeting at bay, with a design that is unmistakably Harley-Davidson.
VIVID BLACK$29,999 | COLOR$30,574 |
REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)$1,025 | CALIFORNIA EMISSIONS$200 |
ABS OPTIONN/A | SECURITY OPTIONN/A |
CRUISE CONTROL OPTIONStandard | FREIGHT$750 |
SURCHARGE$1,000 |
ENGINEMilwaukee-Eight® 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.2:1 | COMPRESSION RATIO10.2:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | EXHAUSTDual, with crossover |
LENGTH94.7 in. | SEAT HEIGHT, LADEN26.7 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE5.5 in. |
RAKE26 | TRAIL6.7 in. |
WHEELBASE64 in. | TIRES, FRONT SPECIFICATION130/60B19 61H |
TIRES, REAR SPECIFICATIONBW 180/55B18 80H | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY6 gal. | OIL CAPACITY (W/FILTER)5.2 qt. |
WEIGHT, AS SHIPPED806 lb. | WEIGHT, IN RUNNING ORDER842 lb. |
LUGGAGE CAPACITY -VOLUME2.3 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE127 ft-lb |
ENGINE TORQUE (RPM)3750 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)31 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY41 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPEBronze Prodigy | WHEELS, REAR TYPEBronze Prodigy |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W Tail/Stop, Front Signal Lights and Rear Turn Signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE6.5 in. | WATTS PER CHANNEL25 |
SPEAKERS4 | SPEAKER SIZE5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.